TICKET PURCHASES — Click here
LHS Athletic Teams
Click on a team to see its schedule and other information. (The sites will be updated throughout the school year.)
Team | Coach | Home venue |
Baseball | John Cobb | Lufkin High School campus |
Basketball — Boys | JT McManus | Lufkin High School campus |
Basketball — Girls | SaDale Lamb | Lufkin High School campus |
Cross Country | Rusty Stover | Lufkin High School |
Football | Todd Quick | John Outlaw Memorial Field Abe Martin Stadium (Lufkin High School campus) |
Golf | Nathan Navarro | Crown Colony Country Club |
Soccer — Boys | David McPherson | Jase Magers Memorial Soccer Complex (Lufkin High School campus) |
Soccer — Girls | Ashley Dominguez | Jase Magers Memorial Soccer Complex (Lufkin High School campus) |
Softball | Ashley Bryant | Lufkin High School campus |
Swim | Rebecca Flowers | Lufkin Swim Center (Boys and Girls Club of Lufkin) |
Tennis | Kimberly Lopez | Lufkin High School |
Track — Boys | Scott Green | Abe Martin Stadium |
Track — Girls | Taishia Holt | Abe Martin Stadium |
Volleyball | Jeremy Stewart | Lufkin High School campus |
Sports Medicine | Liza Gomez | Lufkin High School |
Lufkin ISD Athletic Guidelines
Click here to view a PDF version of the Lufkin ISD Athletic Guidelines.
Sports Officials
If you have any questions or concerns about your pay, or would like to submit a pay sheet for payment, please send us an email.
Lufkin Panthers Athletic News